Most Recent Terrell Hills Homes For Sale
| View All Terrell Hills Homes For Sale | ||
|
432 Rittiman Rd, Terrell Hills, TX 78209 | $209,500 3 beds, 2 baths |
|
1174 Garraty Rd #12, Terrell Hills, TX 78209 | $107,000 2 beds, 2 baths |
|
140 Seford Dr, Terrell Hills, TX 78209 | $279,000 4 beds, 3 baths |
Real Estate Resources |
Terrell Hills Apartments
There are 160 apartments found in and near the Terrell Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings